Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
S66 Star Combo Pharma Ltd AU 2025-07-22 0.18 0.18 0.18 0.18 -315
SDV Scidev Ltd AU 2025-07-22 0.32 0.34 0.32 0.34 -315
SVL Silver Mines Ltd AU 2025-07-22 0.16 0.16 0.15 0.16 -315
CNQ Clean TEQ Water Ltd AU 2025-07-22 0.22 0.22 0.21 0.21 -315
RAAM Tripar Multivision Plus JK 2025-07-22 272 272 264 266 -315
8BQ NOMURA REAL EST.MAS.FD F 2025-07-22 870 870 870 870 -315
UVA Uvre Ltd AU 2025-07-22 0.13 0.14 0.12 0.13 -316
2887Z1 Taishin Financial Holding Co. Ltd. Pfd. Z TW 2025-07-22 15.15 15.15 15.1 15.1 -316
CLCO Cool Company Oy OL 2025-07-22 67 70.1 67 68.7 -316
D2MN Duke Energy Corp HM 2025-07-22 102.24 102.56 102.24 102.56 -316
HEN Henkel AG & Co. KGaA HM 2025-07-22 62.35 62.35 62.35 62.35 -316
HDB AZIMUT HOLDING - Dusseldorf Stock Exchang DU 2025-07-22 29.61 29.68 29.52 29.52 -316
THC1 TENET HEALTHCARE MU 2025-07-22 150 150 150 150 -316
SHELL Shell PLC AS 2025-07-22 30.11 30.48 30.08 30.29 -316
CDM Cadence Capital Ltd AU 2025-07-22 0.67 0.68 0.67 0.68 -316
CHFNZD Swiss Franc/New Zealand Dollar FX Cross Rate FOREX 2025-07-23 2.1 2.11 2.1 2.1 -316
DHOF Daintree HYBRID Opportunities Active ETF AU 2025-07-22 9.64 9.64 9.64 9.64 -316
KAT Katana Capital Ltd AU 2025-07-22 1.25 1.25 1.25 1.25 -316
QRI Qualitas Real Estate Income Fund AU 2025-07-22 1.64 1.64 1.64 1.64 -316
USIG Global X Usd Corporate Bond (Currency Hedged) ETF AU 2025-07-21 9.53 9.53 9.53 9.53 -316