Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
SKIVEK SKAGEN Vekst A CO 2025-12-08 3674.5 3674.5 3674.5 3674.5 197
AUDKRW Australian Dollar/Korean Won FX Cross Rate FOREX 2025-12-11 981.36 981.36 981.21 981.21 197
CTH1V Componenta Corp HE 2025-12-11 4.22 4.38 4.21 4.3 197
0945 Manulife Financial Corp HK 2025-12-11 276.2 277 276 276.6 197
RL Ralph Lauren Corp Class A US 2025-12-11 371.35 374.62 367.07 370.22 197
945 Manulife Financial Corp. HK 2025-12-11 276.2 277 276 276.6 197
6788 Brillian Network & Automation Integrated System Co. Ltd. TWO 2025-12-11 250.5 253 245.5 247.5 197
9A4U ESR REAL ESTATE INVESTMENT TRUST U SG 2025-12-11 2.72 2.74 2.71 2.74 197
688020 Guangzhou Fangbang Electronics Co Ltd SHG 2025-12-11 69.74 70.8 67.66 69.56 197
CURE Global X S&P Biotech ETF AU 2025-12-11 62.47 63.06 62.47 63 197
FDETNQ FNB ETN FORDQ NOV25 JSE 2025-12-11 2145 2191 2145 2191 197
PHOS First Phosphate Corp. CN 2025-12-11 1.02 1.02 0.95 0.97 197
PTSB PERMANENT TSB GROUP HOLDINGS PLC IR 2025-12-11 2.85 2.87 2.73 2.75 197
ODFB Odfjell B OL 2025-12-11 125.2 125.2 121.2 121.2 196
SBK Standard Bank Group Ltd JSE 2025-12-11 27163 27999 27163 27673 196
CSUSS iShares VII PLC - iShares MSCI USA Small Cap ESG Enhanced ETF USD Acc MI 2025-12-11 518.45 519.28 511.39 511.39 196
SIL3L SG ETC DAILY LONG +3X SILVER FUTURE MI 2025-12-11 105.59 110.28 95.56 96.62 196
6196 Marketech International Corp TW 2025-12-11 247 258 245.5 257 196
7528 DKLS Industries Bhd KLSE 2025-12-10 1.73 1.73 1.72 1.72 196
DIGIA Digia Oyj HE 2025-12-11 6.26 6.3 6.2 6.3 196