| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| SWED-A | Swedbank AB (publ) | ST | 2025-12-11 | 314.7 | 315.3 | 308.8 | 309.1 |
|
|
200 | PTF | Pender Growth Fund VCC Inc | V | 2025-12-07 | 14.91 | 14.91 | 14.9 | 14.9 |
|
|
200 | SIL3L | SG ETC DAILY LONG +3X SILVER FUTURE | MI | 2025-12-11 | 105.59 | 110.28 | 95.56 | 96.62 |
|
|
200 | XCUU | Xtrackers MSCI USA Climate Transition UCITS ETF 1D USD | LSE | 2025-12-11 | 3974 | 3974 | 3949.25 | 3949.25 |
|
|
200 | 4142 | Riyadh Cables Group Company | SR | 2025-12-13 | 125.1 | 128.6 | 125.1 | 128 |
|
|
199 | 2381 | Arabian Drilling Company | SR | 2025-12-13 | 94 | 94.8 | 93.25 | 93.5 |
|
|
199 | 6624 | Ever-Clear Environmental Eng. Corp. | TWO | 2025-12-11 | 71.1 | 71.1 | 66.7 | 68 |
|
|
199 | CRFSA | CarrefourSA Carrefour Sabanci Ticaret Merkezi AS | IS | 2025-12-11 | 122 | 133.1 | 122 | 133.1 |
|
|
199 | 058610 | SPG Co. Ltd | KQ | 2025-12-11 | 73100 | 75400 | 71600 | 75000 |
|
|
199 | SQ7A | BIGLARI HLDGS CL. A | F | 2025-12-11 | 1290 | 1340 | 1280 | 1340 |
|
|
199 | GDXU | BetaPro Canadian Gold Miners 2x Daily Bull ETF | TO | 2025-12-11 | 117.22 | 117.22 | 105.9 | 109.28 |
|
|
199 | 0006 | Pineapple Resources Bhd | KLSE | 2025-12-11 | 0.65 | 0.71 | 0.65 | 0.71 |
|
|
199 | PYT | Polytec Holding AG | VI | 2025-12-11 | 3.29 | 3.34 | 3.26 | 3.26 |
|
|
199 | UCG | UniCredit S.p.A. | WAR | 2025-12-11 | 290 | 290.5 | 289 | 289 |
|
|
199 | LIK | Limes Schlosskliniken AG | XETRA | 2025-12-11 | 324 | 380 | 324 | 378 |
|
|
199 | EXGR34 | Expedia Group Inc. | SA | 2025-12-11 | 753 | 753 | 753 | 753 |
|
|
199 | NDA | AURUBIS | HM | 2025-12-11 | 118.5 | 118.5 | 118.5 | 118.5 |
|
|
199 | NFS | NORFOLK SOUTHERN | HM | 2025-12-11 | 250 | 252 | 250 | 252 |
|
|
199 | KIO | Kumba Iron Ore Ltd | JSE | 2025-12-11 | 33807 | 34866 | 33807 | 34114 |
|
|
199 | 1899 | Batu Kawan Bhd | KLSE | 2025-12-11 | 19.36 | 19.36 | 19.2 | 19.26 |
|
|
199 |