Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
0NQH Rhoen Klinikum AG IL 2025-05-16 12.9 16.58 12.9 12.9 241
FOYRK Fourlis Holdings S.A. AT 2025-05-16 4.08 4.18 4.04 4.1 241
FODELIA Fodelia HE 2025-05-16 7.18 7.32 7.02 7.32 241
LOIHDE Loihde Oyj HE 2025-05-16 11.5 11.7 11.3 11.65 240
347850 D&D PharmaTech Co. KQ 2025-05-16 91000 92700 89000 90200 240
IE00B000C709 Franklin Floating Rate Fund PLC A(acc) IR 2025-05-02 18.56 18.56 18.56 18.56 240
3816 MISC Bhd KLSE 2025-05-16 7.66 7.72 7.59 7.72 240
KSB3 KSB SE & Co. KGaA F 2025-05-16 790 802 790 802 240
KOSKI Koskisen HE 2025-05-16 8.3 8.3 8.26 8.28 240
FPIMME Formuepleje Mix Medium CO 2025-05-16 288.7 289.8 288.7 289.8 240
603129 Zhejiang CFMoto Power Co Ltd SHG 2025-05-16 174 182.31 173.01 180 240
LAMDA LAMDA Development S.A. AT 2025-05-16 6.55 6.66 6.55 6.57 240
CENCOSUD Cencosud SN 2025-05-16 3194 3200 3075 3130 240
VANGD Vanet Gida Sanayi Ic ve Dis Ticaret AS IS 2025-05-16 35.42 38.8 35.42 38.8 240
USDSLL USD/SLL FOREX 2025-05-18 22665.3 22665.3 22665.3 22665.3 240
5908 DKSH Holdings Malaysia Berhad KLSE 2025-05-16 5.21 5.21 5.2 5.2 240
6017 SHL Consolidated Bhd KLSE 2025-05-16 2.3 2.3 2.3 2.3 240
IBG Iberpapel Gestion SA MC 2025-05-16 20 20 19.85 20 240
6211 Kia Lim Bhd KLSE 2025-05-14 0.41 0.46 0.41 0.44 239
TIRA Tira Austenite Tbk JK 2025-05-16 1995 2100 1995 2100 239