| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 6017 | SHL Consolidated Bhd | KLSE | 2025-12-09 | 2.2 | 2.25 | 2.2 | 2.2 |
|
|
202 | 7034 | Thong Guan Industries Bhd | KLSE | 2025-12-11 | 1.3 | 1.3 | 1.26 | 1.29 |
|
|
202 | TRNFP | AK Transneft OAO Pref | MCX | 2025-12-11 | 1349 | 1353.6 | 1321.4 | 1331 |
|
|
202 | YRSB | TNS Energo Yaroslavl PAO | MCX | 2025-12-11 | 816 | 826 | 814 | 814 |
|
|
202 | RGLDO | Raiffeisen ETF Solid Gold Ounces A CHF | SW | 2025-12-11 | 3233 | 3298.5 | 3233 | 3236 |
|
|
202 | XD4 | Strabag SE | HA | 2025-12-11 | 78.8 | 79 | 78.1 | 78.1 |
|
|
202 | 4764 | Double Bond Chemical Ind Co Ltd | TW | 2025-12-11 | 92.2 | 101 | 90.4 | 99.5 |
|
|
202 | KSM-F52 | KSM Mutual Funds Ltd. -KSM ETF (4D) NASDAQ 100 | TA | 2025-12-13 | 78200 | 78250 | 77840 | 78100 |
|
|
202 | 7053 | See Hup Consolidated Bhd | KLSE | 2025-11-26 | 0.79 | 0.79 | 0.79 | 0.79 |
|
|
202 | YADV | Advero Properties SOCIMI S.A. | MC | 2025-12-11 | 14.3 | 14.3 | 14.2 | 14.2 |
|
|
202 | 389470 | Inventage Lab Inc. | KO | 2025-12-11 | 90600 | 93900 | 89300 | 90100 |
|
|
202 | BKS | BKS Bank AG | VI | 2025-12-11 | 17.6 | 17.6 | 17.6 | 17.6 |
|
|
202 | BLK | BlackRock Inc | US | 2025-12-11 | 1107.26 | 1107.26 | 1085.01 | 1089.09 |
|
|
202 | RHIM | RHI Magnesita NV | VI | 2025-12-11 | 28.8 | 30 | 28.8 | 30 |
|
|
201 | NAYP | Nafpaktos Textile Industry S.A | AT | 2025-12-11 | 1.38 | 1.49 | 1.38 | 1.48 |
|
|
201 | 7230 | Tomei Consolidated Bhd | KLSE | 2025-12-11 | 1.92 | 1.94 | 1.9 | 1.93 |
|
|
201 | CMC | JPMorgan Chase & Co | HM | 2025-12-11 | 270.4 | 271.55 | 270 | 270.9 |
|
|
201 | 605123 | Wuxi Paike New Materials Technology Co Ltd | SHG | 2025-12-11 | 79.26 | 87.15 | 79.26 | 87.15 |
|
|
201 | FSLR34 | First Solar Inc. | SA | 2025-12-11 | 735.16 | 735.16 | 735.16 | 735.16 |
|
|
201 | 0K78 | Assicurazioni Generali SpA | IL | 2025-12-11 | 34.55 | 35 | 34.23 | 34.23 |
|
|
201 |