| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| MATHIO | Mathios Refractories S.A. | AT | 2025-08-19 | 0.77 | 0.79 | 0.77 | 0.77 |
|
|
219 | SWAN | Black Swan Graphene Inc. | V | 2025-08-19 | 1.87 | 2.12 | 1.85 | 1.92 |
|
|
219 | 3691 | Gigasolar Materials | TWO | 2025-08-19 | 98 | 98 | 93.5 | 98 |
|
|
219 | 7203 | Wang-Zheng Bhd | KLSE | 2025-08-15 | 0.39 | 0.41 | 0.39 | 0.41 |
|
|
219 | 7811 | Sapura Industrial Bhd | KLSE | 2025-08-19 | 0.8 | 0.8 | 0.8 | 0.8 |
|
|
219 | MANTA | Mandatum Oyj | HE | 2025-08-19 | 5.88 | 5.96 | 5.87 | 5.91 |
|
|
219 | TDED | TDED | SG | 2025-08-19 | 5.84 | 5.84 | 5.8 | 5.8 |
|
|
219 | FARON | Faron Pharmaceuticals Oy | HE | 2025-08-19 | 2.52 | 2.68 | 2.49 | 2.65 |
|
|
219 | TUNG | American Tungsten Corp. | CN | 2025-08-19 | 1.09 | 1.1 | 0.96 | 0.98 |
|
|
219 | 087010 | Peptron Inc | KO | 2025-08-19 | 327000 | 327500 | 275000 | 301000 |
|
|
219 | 4264 | Flynas Company | SR | 2025-08-19 | 79.1 | 80.9 | 78.15 | 80 |
|
|
219 | AKVA | Akva Group | OL | 2025-08-19 | 95 | 98.4 | 92 | 95.6 |
|
|
219 | DJMC | iShares EURO STOXX Mid UCITS | AS | 2025-08-19 | 78.35 | 78.77 | 78.33 | 78.68 |
|
|
219 | 0222 | Optimax Holdings Sdn Bhd | KLSE | 2025-08-19 | 0.59 | 0.59 | 0.58 | 0.58 |
|
|
219 | 5278 | Rhone Ma Holdings Bhd | KLSE | 2025-08-19 | 0.68 | 0.7 | 0.66 | 0.69 |
|
|
219 | CPXJ | iShares VII Public Limited Company - iShares Core MSCI Pacific ex Japan UCITS ETF | AS | 2025-08-19 | 184.7 | 185.3 | 184.62 | 184.86 |
|
|
219 | MALT | Malteries Franco-Belges Société Anonyme | PA | 2025-08-19 | 890 | 890 | 890 | 890 |
|
|
219 | 5232 | Leon Fuat Bhd | KLSE | 2025-08-18 | 0.36 | 0.36 | 0.36 | 0.36 |
|
|
218 | 7140 | Oka Corporation Bhd | KLSE | 2025-08-19 | 0.5 | 0.5 | 0.5 | 0.5 |
|
|
218 | BBVAE | BBVA Accion DJ Eurostoxx 50 | MC | 2025-08-19 | 54.48 | 54.9 | 54.48 | 54.85 |
|
|
218 |