Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
FUL Fulcrum Lithium Ltd AU 2025-08-01 0.06 0.06 0.05 0.05 -313
SKM Skylark Minerals Ltd AU 2025-08-01 0.18 0.18 0.18 0.18 -313
ECH Echelon Resources Ltd AU 2025-08-01 0.35 0.35 0.35 0.35 -313
NFL Norfolk Metals Ltd AU 2025-08-01 0.14 0.15 0.13 0.15 -313
SUM Summit Minerals Ltd AU 2025-08-01 0.04 0.04 0.04 0.04 -313
SLM Solis Minerals Ltd AU 2025-08-01 0.08 0.08 0.08 0.08 -313
HYT Hyterra Ltd AU 2025-08-01 0.02 0.02 0.02 0.02 -313
OLY Olympio Metals Ltd AU 2025-08-01 0.13 0.14 0.13 0.13 -313
T92 Terra Uranium Ltd AU 2025-08-01 0.03 0.03 0.03 0.03 -313
NGS Nutritional Growth Solutions Ltd AU 2025-07-31 0.02 0.02 0.02 0.02 -313
ZEO Zeotech Ltd AU 2025-08-01 0.06 0.06 0.06 0.06 -313
TG1 Techgen Metals Ltd AU 2025-08-01 0.02 0.02 0.02 0.02 -313
AGC Australian Gold and Copper Ltd AU 2025-08-01 0.16 0.16 0.16 0.16 -313
HRL-F28 Harel Index Funds Ltd. - Harel Sal (4D) MSCI Emerging Markets TA 2025-07-31 8572 8587 8514 8521 -313
KSM-F138 KSM Mutual Funds Ltd. - KSM ETF (4A) FTSE 100 Currency Hedged TA 2025-07-31 11100 11130 11100 11110 -313
688089 Cabio Biotech Wuhan Co Ltd SHG 2025-08-01 26.22 27.4 26.22 27.28 -313
NZDPLN New Zealand Dollar/Polish Zloty FX Cross Rate FOREX 2025-08-04 2.18 2.18 2.17 2.17 -313
MILN Global X Funds - Global X Millennial Consumer ETF MX 2025-07-31 910.05 924 910.05 924 -313
PER Percheron Therapeutics Ltd AU 2025-08-01 0.01 0.01 0.01 0.01 -313
ENL Enlitic Inc AU 2025-08-01 0.03 0.03 0.03 0.03 -313