Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
OM1 Omnia Metals Group Ltd AU 2025-08-01 0.01 0.01 0.01 0.01 -313
MAP Microba Life Sciences Ltd AU 2025-08-01 0.1 0.1 0.09 0.09 -313
CMRY Cisarua Mountain Dairy Tbk PT JK 2025-08-01 4990 5175 4980 5050 -314
REM Remsense Technologies Ltd AU 2025-08-01 0.03 0.03 0.03 0.03 -314
AW43 AXA World Funds - Optimal Income Fund MU 2025-08-01 225.21 225.24 225.21 225.21 -314
G1FI34 Gold Fields Limited SA 2025-08-01 69.4 70.69 69.4 70.69 -314
HOND34 Honda Motor Co. Ltd. SA 2025-08-01 173.57 173.74 173.4 173.74 -314
6270 Professional Computer Technology Ltd TWO 2025-08-01 20.9 21.15 20.75 20.9 -314
LDR Lode Resources Ltd AU 2025-08-01 0.13 0.14 0.13 0.13 -314
XAUUSD USD Ounce Gold (Istanbul) COMM 2025-08-01 3310 3368.6 3300.3 3357.9 -314
EQR EQ Resources Ltd AU 2025-08-01 0.04 0.04 0.03 0.04 -314
FOS FOS Capital Ltd AU 2025-08-01 0.3 0.3 0.3 0.3 -314
TCH-F94 Tachlit Indices Mutual Fund Management Ltd. - Tachlit SAL (4D) LBMA Gold Price AM TA 2025-07-31 9076.36 9101.88 9065.88 9101.88 -314
CLAV Clavister Holding AB (publ.) ST 2025-08-01 5.39 5.39 5.18 5.32 -314
0QJ Hexagon Purus AS HM 2025-08-01 0.16 0.16 0.16 0.16 -314
SEG Sports Entertainment Group Ltd AU 2025-08-01 0.27 0.27 0.27 0.27 -314
OAK Oakridge International Ltd AU 2025-08-01 0.07 0.07 0.07 0.07 -314
6936 S.F. Holding Co Ltd HK 2025-08-01 43.65 45 43.45 43.9 -314
BTM Breakthrough Minerals Ltd AU 2025-08-01 0.1 0.1 0.1 0.1 -314
9931 Hsin Kao Gas Co Ltd TW 2025-08-01 34 34.5 34 34.5 -314