Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
VKGYO Vakif Gayrimenkul Yatirim Ortakligi AS IS 2025-08-04 2.74 2.77 2.72 2.75 -310
YESIL Yesil Yatirim Holding AS IS 2025-08-04 2.25 2.32 2.19 2.22 -310
BMTR Global Mediacom Tbk JK 2025-08-04 139 146 137 143 -310
BNGA Bank Cimb Niaga Tbk JK 2025-08-04 1700 1705 1690 1695 -310
2408 Nanya Technology Corp TW 2025-08-04 43.65 44.6 43.1 43.75 -310
BABA Alibaba Group Holding Ltd US 2025-08-04 118.35 119.49 116.86 117.5 -310
00711B Fuh Hwa Emerging Market 10+ Yr Bond ETF TW 2025-08-04 15.03 15.05 14.97 15.02 -310
LOC Locate Technologies Ltd AU 2025-08-04 0.09 0.09 0.08 0.08 -311
SP500-20103010 Construction & Engineering INDX 2025-08-04 2076.61 2081.85 2025.9 2038.17 -311
4132 Golden Biotechnology Corporation TWO 2025-08-04 11.5 12.1 11 12.05 -311
Q1UA34 Quanta Services, Inc. SA 2025-08-04 188.53 188.53 184.18 184.18 -311
FATIEX FATIEX US 2025-08-01 794.69 794.69 794.69 794.69 -311
PLUSA UBS ETF (CH) – Palladium (USD) A-dis SW 2025-08-04 115.2 115.2 115.12 115.12 -311
HIFH China Shipping Development Co Ltd HM 2025-08-04 0.68 0.68 0.68 0.68 -311
SON1 Sony Group Corp HM 2025-08-04 21.01 21.21 21.01 21.21 -311
DFGH Dimensional Global Core Equity Trust Aud Hedged - Active ETF AU 2025-08-04 37.09 37.09 36.93 36.94 -311
AKM Aspire Mining Ltd AU 2025-08-04 0.22 0.22 0.2 0.21 -311
CHN Chalice Mining Ltd AU 2025-08-04 1.6 1.64 1.56 1.62 -311
RRL Regis Resources Ltd AU 2025-08-04 4.14 4.2 4.06 4.13 -311
SCG Scentre Group AU 2025-08-04 3.75 3.75 3.72 3.74 -311