Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
LOR L'Oréal S.A. MU 2025-08-19 392.2 399.65 392.2 399.65 217
5167 Turbo Mech Bhd KLSE 2025-08-19 0.42 0.42 0.42 0.42 217
AABS AL-Abbas Sugar Mills Ltd KAR 2025-08-19 1077.98 1077.98 1065.01 1074 217
BHG BHP Group Limited JSE 2025-08-19 47925 48391 47210 47210 217
CLN APAC Realty Ltd. SG 2025-08-19 0.73 0.76 0.73 0.74 217
EB5 FIRST RESOURCES LIMITED SG 2025-08-19 1.75 1.79 1.74 1.76 216
5TP CNMC GOLDMINE HOLDINGS LIMITED SG 2025-08-19 0.62 0.66 0.62 0.64 216
SGE Société Générale Société anonyme HM 2025-08-19 57.92 58.24 57.92 58.24 216
4286 SEAL Incorporated Bhd KLSE 2025-08-19 0.74 0.74 0.72 0.73 216
5015 APM Automotive Holdings Bhd KLSE 2025-08-19 3.38 3.38 3.33 3.37 216
NAUK Npo Nauka OAO MCX 2025-08-19 487.5 524.5 482 498 216
COPEC Empresas Copec S.A. SN 2025-08-19 6853 7047.9 6853 7000 216
BBHI Bk Harda Internasional Tbk Pt JK 2025-08-19 1550 1615 1535 1535 216
2317 Hon Hai Precision Industry Co Ltd TW 2025-08-19 210 212 208 208 216
ADKO Addiko Bank AG VI 2025-08-19 21.6 22.1 21.6 22 216
BQF XMH HOLDINGS LTD. SG 2025-08-19 1.16 1.16 1.15 1.15 216
KSM-F142 KSM Mutual Funds Ltd. - KSM ETF (4D) S&P 500 Low Volatility High Dividend TA 2025-08-18 32520 32520 32520 32520 216
CENER Cenergy Holdings SA BR 2025-08-19 11.36 11.36 11.1 11.34 216
0236 Ramssol Group Bhd KLSE 2025-08-19 0.94 0.96 0.94 0.94 216
YF8 YANGZIJIANG FINANCIAL HOLDING LTD. SG 2025-08-19 1.06 1.06 1.03 1.04 216