Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
2658 Ajinomoto Malaysia Bhd KLSE 2025-05-16 14.5 14.58 14.5 14.56 234
3026 Dutch Lady Milk Industries Bhd KLSE 2025-05-16 29.58 29.6 29.3 29.3 234
KXS Kinaxis Inc TO 2025-05-16 199.85 199.85 197.9 197.98 234
LQQ Multi Units France - Lyxor PEA Nasdaq 100 Daily (2X) leveraged UCITS ETF MI 2025-05-16 1137.11 1148.23 1137.11 1146.56 234
ULVR Unilever PLC VI 2025-05-16 55.06 55.06 54.86 54.88 234
M1MC34 Marsh & McLennan Companies Inc. SA 2025-05-16 642.6 642.6 642.6 642.6 234
TNL Thanulux Public Company Limited BK 2025-05-09 29 29 29 29 234
HAL Hindustan Aeronautics Limited NSE 2025-05-16 4874 5165 4833.6 5127.7 234
PAR PARKER-HANNIFIN CO. - Dusseldorf Stock Exchang DU 2025-05-16 597.6 597.6 597.6 597.6 234
VWRL Vanguard FTSE All-World UCITS ETF EUR AS 2025-05-16 128.34 129.2 128.34 129.2 234
CJ1 Amundi Index Solutions - Amundi Index MSCI Japan ETF-C EUR PA 2025-05-16 267.42 268.94 267.42 268.94 234
M1H MOBIMO HLDG N MU 2025-05-16 334 334 334 334 234
1835 Tamkeen Human Resources Company SR 2025-05-18 57.7 58.4 57 57.4 234
4S0 SERVICENOW (4S0.SG) STU 2025-05-16 920.5 922.5 920.5 922.5 234
TKA Telekom Austria AG VI 2025-05-16 9.9 10.06 9.85 10.02 233
DCO Deere & Company XETRA 2025-05-16 461.45 473.05 458.6 472.4 233
301061 HHC Changzhou Corp. SHE 2025-05-16 75.02 75.02 73.51 74.81 233
688084 Beijing Jingpin Tezhuang Technology Co. Ltd. A SHG 2025-05-16 66.58 69.18 66.58 67.45 233
006260 LS Corp KO 2025-05-19 155000 155000 139100 145800 233
MOTO Emporiki Eisagogiki Aftokiniton Ditrohon kai Mihanon Thalassis Societe Anonyme AT 2025-05-16 2.74 2.8 2.74 2.78 233