| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| BBP | HOR KEW CORPORATION LIMITED | SG | 2025-12-15 | 1.32 | 1.32 | 1.31 | 1.31 |
|
|
195 | SBK | Standard Bank Group Ltd | JSE | 2025-12-15 | 27577 | 28356 | 27577 | 28049 |
|
|
195 | UNC | UCB - Dusseldorf Stock Exchang | DU | 2025-12-15 | 235.9 | 235.9 | 235.9 | 235.9 |
|
|
195 | 7103 | Spritzer Bhd | KLSE | 2025-12-15 | 2.72 | 2.77 | 2.69 | 2.74 |
|
|
195 | IJPE | iShares MSCI Japan EUR Hedged UCITS | AS | 2025-12-15 | 118.44 | 118.97 | 118.35 | 118.64 |
|
|
194 | USCP | Ossiam Shiller Barclays Cape® US Sector Value TR 1C (EUR) | XETRA | 2025-12-15 | 1391 | 1395 | 1389.4 | 1391.8 |
|
|
194 | VND | VND | SG | 2025-12-03 | 1.35 | 1.35 | 1.34 | 1.34 |
|
|
194 | WBETH-USD | Wrapped Beacon ETH | CC | 2025-12-15 | 3322.6 | 3406.8 | 3319.28 | 3389.07 |
|
|
194 | 2M6 | Medtronic PLC | HA | 2025-12-15 | 85.23 | 85.23 | 84.06 | 84.06 |
|
|
194 | PHOS | First Phosphate Corp. | CN | 2025-12-15 | 0.99 | 0.99 | 0.92 | 0.94 |
|
|
194 | AMX | Amex Exploration Inc | V | 2025-12-15 | 4 | 4.15 | 3.95 | 3.97 |
|
|
194 | ABEC | Alphabet Inc | XETRA | 2025-12-15 | 264.7 | 266.35 | 261.6 | 262.1 |
|
|
194 | TEXF | Texaf SA | BR | 2025-12-15 | 34.6 | 34.6 | 34.2 | 34.4 |
|
|
194 | 6613 | Nova Technology | TWO | 2025-12-15 | 190.5 | 193.5 | 190 | 191.5 |
|
|
194 | FDXM | Mini DAX Futures | COMM | 2025-12-15 | 24245 | 24342 | 24163 | 24202 |
|
|
194 | 5475 | Glotech Industrial | TWO | 2025-12-15 | 76 | 81.7 | 76 | 79.5 |
|
|
194 | BLEKEDROS | BLE Kedros R.E.I.C. | AT | 2025-12-15 | 4.22 | 4.22 | 4.21 | 4.22 |
|
|
194 | 126340 | Vina Technology Co. Ltd. | KO | 2025-12-15 | 76800 | 76800 | 71200 | 72800 |
|
|
194 | 1FB | Meta Platforms Inc. | MI | 2025-12-15 | 547.3 | 553.3 | 544.3 | 553.2 |
|
|
194 | 2135 | Gopeng Bhd | KLSE | 2025-12-15 | 0.82 | 0.84 | 0.82 | 0.84 |
|
|
194 |