| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 6953 | Gudeng Equipment Co., LTD. | TWO | 2025-12-15 | 203 | 203 | 198 | 203 |
|
|
190 | 4194 | Marketing Home Group Company for Trading Company | SR | 2025-12-15 | 56.25 | 57 | 56.1 | 56.7 |
|
|
190 | CYX | CYX | SG | 2025-11-26 | 11.15 | 11.15 | 11.11 | 11.11 |
|
|
190 | 6870 | Turn Cloud Technology Service Inc. | TWO | 2025-12-15 | 215 | 224 | 215 | 223.5 |
|
|
189 | HED | Maschinenfabrik HEID AG | VI | 2025-12-05 | 1.4 | 1.4 | 1.4 | 1.4 |
|
|
189 | 1818 | Bursa Malaysia Bhd | KLSE | 2025-12-15 | 8.35 | 8.37 | 8.35 | 8.35 |
|
|
189 | MBT | Metropolitan Bank & Trust Co | PSE | 2025-12-15 | 66.4 | 67.5 | 66 | 67.5 |
|
|
189 | AVS | ASM INT (AVS.SG) | STU | 2025-12-15 | 511.8 | 511.8 | 511.8 | 511.8 |
|
|
189 | DRAGARWQ | DR.AGARWALS EYE HOSPITAL LTD.-$ | BSE | 2025-12-15 | 5500 | 5512.05 | 5400 | 5455.95 |
|
|
189 | 8054 | Alcor Micro | TWO | 2025-12-15 | 141.5 | 148 | 140 | 145 |
|
|
189 | 526783 | Dr. Agarwal's Eye Hospital Limited | BSE | 2025-12-15 | 5500 | 5512.05 | 5400 | 5455.95 |
|
|
189 | BMRI | Bank Mandiri Persero Tbk PT | JK | 2025-12-15 | 4820 | 5025 | 4790 | 4990 |
|
|
189 | OLYMP | Technical Olympic S.A | AT | 2025-12-15 | 2.43 | 2.43 | 2.4 | 2.41 |
|
|
189 | 6491 | Kumpulan Fima Bhd | KLSE | 2025-12-15 | 2.47 | 2.56 | 2.47 | 2.55 |
|
|
189 | NELLY | Nelly Group AB | ST | 2025-12-15 | 108.8 | 112 | 108.4 | 110.8 |
|
|
189 | 7053 | See Hup Consolidated Bhd | KLSE | 2025-11-27 | 0.79 | 0.79 | 0.79 | 0.79 |
|
|
189 | TRICAHUE | Inv Tricahue | SN | 2025-12-15 | 1500 | 1500 | 1499.9 | 1499.9 |
|
|
189 | 847 | Seagate Technology Holdings PLC | DU | 2025-12-15 | 243.65 | 246.1 | 243.65 | 246.1 |
|
|
188 | PHOS | First Phosphate Corp. | CN | 2025-12-15 | 0.99 | 0.99 | 0.92 | 0.94 |
|
|
188 | KYRI | Kiriacoulis Mediterranean Cruises Shipping S.A. | AT | 2025-11-20 | 2.22 | 2.29 | 2.13 | 2.2 |
|
|
188 |