Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
REP Ram Essential Services Property Fund AU 2025-08-15 0.62 0.62 0.62 0.62 -406
C1X Cosmos Exploration Ltd AU 2025-08-15 0.1 0.1 0.09 0.09 -406
IIQ Inoviq Ltd AU 2025-08-15 0.44 0.44 0.43 0.43 -406
XRG Xreality Group Ltd AU 2025-08-15 0.05 0.05 0.05 0.05 -406
AOJ-B Broedrene A&O Johansen A/S Series B CO 2025-08-15 91.1 98 91.1 96.2 -406
HPG Hipages Group Holdings Ltd AU 2025-08-15 1.06 1.08 1.02 1.02 -406
SRL Sunrise Energy Metals Ltd AU 2025-08-15 1.35 1.35 1.31 1.32 -406
AGC Australian Gold and Copper Ltd AU 2025-08-15 0.18 0.18 0.18 0.18 -406
TBN Tamboran Resources Corporation AU 2025-08-15 0.16 0.18 0.16 0.17 -406
ARX Aroa Biosurgery Ltd AU 2025-08-15 0.63 0.64 0.62 0.62 -406
RCMDB Ordinary Fully Paid Deferred Settlement AU 2025-08-15 0.03 0.03 0.03 0.03 -406
BM1 Ballard Mining Ltd AU 2025-08-15 0.48 0.48 0.46 0.46 -406
BOAT PT Newport Marine Services TBK JK 2025-08-15 111 111 105 106 -406
RLL Rapid Lithium Limited AU 2025-08-01 0.03 0.03 0.02 0.03 -406
SIDDHIKA-SM SIDDHIKA COATINGS LIMITED NSE 2025-08-14 201 201 201 201 -406
INDY-USD Indigo Protocol CC 2025-08-15 1.31 1.35 1.31 1.33 -406
PHX Pharmx Technologies Ltd AU 2025-08-15 0.1 0.11 0.1 0.11 -406
JPNH Multi Units France - Lyxor Japan (Topix) (DR) UCITS ETF F 2025-08-15 252.66 252.66 252.06 252.58 -406
MRL Mayur Resources Ltd AU 2025-08-15 0.29 0.29 0.27 0.29 -406
KP2 Kore Potash Plc AU 2025-08-15 0.06 0.06 0.06 0.06 -407