Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
LAT1V Lassila &Tikanoja Oyj HE 2025-05-16 9.36 9.36 9.22 9.24 229
AMS Anglo American Platinum Ltd JSE 2025-05-16 61600 61992 60394 61073 229
MTN MTN Group Ltd JSE 2025-05-16 11900 12130 11840 12130 229
2852 Cahya Mata Sarawak Bhd KLSE 2025-05-16 1.29 1.31 1.24 1.25 229
DIEDT EDP RENOVAVEIS RIGHTS SA LS 2025-05-07 0.09 0.09 0.09 0.09 229
259960 Krafton Inc. KQ 2025-05-07 390000 393000 378500 385500 228
SALMOCAM Salmones Camanchaca S.A SN 2025-05-12 2825 2840.7 2820 2840.7 228
HSW Hostelworld Group PLC IR 2025-05-12 1.4 1.6 1.4 1.6 228
CBF Cyber_Folks S.A. WAR 2025-05-16 163.8 168 162.8 165 228
MUV2 Münchener Rück AG XETRA 2025-05-16 570.6 580.2 564.2 567.2 228
AMEN Aeternal Mentis SA MC 2025-05-16 8.15 8.55 8.15 8.55 228
MLC Malin Corporation plc IR 2025-05-15 8.7 8.7 8.5 8.5 228
TL0 Tesla Inc MU 2025-05-16 304.55 311.2 304.55 311.2 228
MCX Multi Commodity Exchange of India Limited NSE 2025-05-16 6250 6508.5 6210 6450 228
BANARISUG Bannari Amman Sugars Limited NSE 2025-05-16 4292 4444 4251 4303.1 228
C07 Jardine Cycle & Carriage Ltd. SG 2025-05-19 25.9 25.9 25.56 25.68 228
ENO Elecnor S.A MC 2025-05-16 20.1 20.55 20.1 20.45 228
NEA Nicolas Correa SA MC 2025-05-16 11.1 11.3 11 11 228
CAPU Ossiam Shiller Barclays Cape® US Sector Value TR 1C (EUR) MI 2025-05-16 1350 1367.12 1350 1367.12 228
ENTEL Empresa Nacional de Telecomunicaciones SA SN 2025-05-16 2802 2830 2769.3 2802.7 227