Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
EXM Exmar NV BR 2025-05-16 11.56 11.56 11.52 11.52 227
SGDARS SGD/ARS FOREX 2025-05-19 879.64 879.73 879.53 879.53 227
TWDIDR Taiwan Dollar/Indonesian Rupiah FX Cross Rate FOREX 2025-05-19 543.39 546.54 543.39 544.72 227
4731 Scientex Bhd KLSE 2025-05-16 3.8 3.81 3.71 3.8 227
7501 Harn Len Corporation Bhd KLSE 2025-05-16 0.7 0.78 0.67 0.78 227
MTX MTU Aero Engines AG DU 2025-05-16 337.1 338.8 333.6 333.7 227
VRS VERISIGN - Dusseldorf Stock Exchang DU 2025-05-16 249.8 252.9 248.9 252.9 227
ELBE Elve S.A AT 2025-05-16 5.15 5.15 5 5 227
BCH-USD Bitcoin Cash CC 2025-05-06 353.49 373.42 350.64 373.05 227
SP500-452020 Technology Hardware, Storage & Peripherals INDX 2025-05-16 9220.32 9240.91 9138.41 9201.21 227
EXO Exor N.V. VI 2025-05-16 88.4 88.6 87.9 87.9 227
UIM5 UBS(Lux)Fund Solutions – MSCI Japan UCITS ETF(JPY)A-dis EUR AS 2025-05-16 51.8 51.99 51.8 51.99 227
VOW3 Volkswagen AG HA 2025-05-16 104.15 104.15 102.7 102.7 227
SII Wheaton Precious Metals Corp HA 2025-05-16 69.72 69.72 69.42 69.42 227
VER VERBUND AG VI 2025-05-16 64.15 65.45 63 65 227
TATNP Tatneft OAO Pref MCX 2025-05-16 659.8 674 650.1 663.4 227
2049 Hiwin Technologies Corp TW 2025-05-19 243 246.5 234 235 227
B61 BUKIT SEMBAWANG ESTATES LTD SG 2025-05-19 3.7 3.71 3.69 3.7 226
S07 SHANGRI-LA ASIA LIMITED SG 2025-05-16 4.46 4.47 4.46 4.47 226
GBPIQD GBP/IQD FOREX 2025-05-19 1739.6 1739.9 1739.3 1739.4 226