| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| MGOC | Magellan Global Fund -Open Class Units -Active ETF | AU | 2025-08-19 | 3.1 | 3.12 | 3.1 | 3.12 |
|
|
-364 | AKO | Akora Resources Ltd | AU | 2025-08-19 | 0.09 | 0.09 | 0.09 | 0.09 |
|
|
-364 | 8TI | Stellantis N.V. | HM | 2025-08-19 | 8.27 | 8.57 | 8.27 | 8.57 |
|
|
-364 | 688403 | Union Semiconductor (Hefei) Co. Ltd. A | SHG | 2025-08-19 | 14.35 | 14.9 | 14 | 14.42 |
|
|
-364 | USL | Unico Silver Ltd | AU | 2025-08-19 | 0.39 | 0.39 | 0.39 | 0.39 |
|
|
-364 | 0165 | China Everbright Ltd | HK | 2025-08-19 | 9.83 | 9.95 | 9.55 | 9.6 |
|
|
-364 | USDUAH | US Dollar/Ukraine Hryvnia FX Spot Rate | FOREX | 2025-08-19 | 41.34 | 41.34 | 41.34 | 41.34 |
|
|
-364 | MYOH | Samindo Resources Tbk | JK | 2025-08-19 | 1710 | 1725 | 1685 | 1725 |
|
|
-364 | 2331 | Li Ning Co Ltd | HK | 2025-08-19 | 18.25 | 18.57 | 18.04 | 18.47 |
|
|
-365 | 214180 | Human N Inc. | KQ | 2025-08-19 | 16850 | 16890 | 16270 | 16270 |
|
|
-365 | CADSEK | Canadian Dollar/Swedish Krona FX Cross Rate | FOREX | 2025-08-20 | 6.92 | 6.93 | 6.91 | 6.93 |
|
|
-365 | MAP | Microba Life Sciences Ltd | AU | 2025-08-19 | 0.09 | 0.09 | 0.09 | 0.09 |
|
|
-365 | MSGYO | Mistral Gayrimenkul Yatirim Ortakligi AS | IS | 2025-08-19 | 5.79 | 5.99 | 5.59 | 5.72 |
|
|
-365 | IFBAGRO | IFB AGRO INDUSTRIES LTD. | BSE | 2025-08-19 | 776 | 789.6 | 772.1 | 789.6 |
|
|
-365 | EIQ | Echoiq Ltd | AU | 2025-08-19 | 0.21 | 0.22 | 0.2 | 0.2 |
|
|
-365 | 4012 | Al Aseel Co Ltd | SR | 2025-08-19 | 3.68 | 3.74 | 3.65 | 3.7 |
|
|
-365 | 688065 | Cathay Biotech Inc | SHG | 2025-08-19 | 51.94 | 52.2 | 50.89 | 50.89 |
|
|
-365 | CEH | Coast Entertainment Holdings Ltd | AU | 2025-08-19 | 0.38 | 0.38 | 0.38 | 0.38 |
|
|
-365 | NDO | Nido Education Ltd | AU | 2025-08-19 | 0.66 | 0.66 | 0.64 | 0.65 |
|
|
-365 | SNT | Syntara Ltd | AU | 2025-08-19 | 0.03 | 0.03 | 0.03 | 0.03 |
|
|
-365 |