Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
CARTRADE CarTrade Tech Ltd BSE 2025-08-19 2494.3 2533.85 2420 2464.4 211
TTPX Amundi Index Solutions - Amundi Japan Topix UCITS ETF-C EUR Hedged XETRA 2025-08-19 465.18 467.49 465.18 465.63 211
3708 Swancor Holding Co Ltd TW 2025-08-19 123 126.5 119 125 211
FOX Fox-Wizel Ltd TA 2025-08-19 32870 33200 32220 32580 211
1458 Rakuten-Nikkei 225 Leveraged TSE 2025-08-19 39040 39120 38290 38530 211
7029 Master Pack Group Bhd KLSE 2025-08-19 2.61 2.68 2.61 2.65 211
8648 Jasa Kita Bhd KLSE 2025-08-19 0.37 0.38 0.37 0.38 211
KSTUR Kustur Kusadasi Turizm Endustrisi AS IS 2025-08-19 3790 3790 3707.5 3707.5 211
3573 Lien Hoe Corporation Bhd KLSE 2025-08-19 0.2 0.22 0.2 0.22 211
4197 Sime Darby Bhd KLSE 2025-08-19 1.71 1.78 1.7 1.76 211
5031 TIME Dotcom Bhd KLSE 2025-08-19 5.25 5.25 5.18 5.2 211
5134 Southern Acids (M) Bhd KLSE 2025-08-19 3.4 3.4 3.4 3.4 211
LY12 Lyxor UCITS ETF Dow Jones Industrial Average VI 2025-08-19 389.3 390.25 388.5 390.25 211
1480 NEXT FUNDS Nomura Enterprise Value Allocation Index Exchange Traded Fund TSE 2025-08-19 29950 29950 29950 29950 211
PAIR E. Pairis S.A AT 2025-08-19 1.12 1.15 1.11 1.15 211
CNAL Lyxor Fortune SG UCITS MSCI China A DR C LSE 2025-08-19 12428 12468.84 12428 12428 210
CEV Centrotec SE HM 2025-08-19 74 74 74 74 210
8079 Lee Swee Kiat Group Bhd KLSE 2025-08-19 0.52 0.52 0.52 0.52 210
8206 Eco World Develop Group KLSE 2025-08-19 2.13 2.16 2.13 2.14 210
JEN Jensen-Group BR 2025-08-19 57.4 57.4 57.2 57.2 210