| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| IBG | Iberpapel Gestion SA | MC | 2025-12-15 | 20.6 | 20.7 | 20.2 | 20.6 |
|
|
184 | HHX | HAMMONIA Schiffsholding AG | HM | 2025-12-15 | 286 | 310 | 286 | 310 |
|
|
184 | RAIKV | Raisio Oyj | HE | 2025-12-15 | 2.64 | 2.65 | 2.59 | 2.62 |
|
|
184 | 5026 | MHC Plantations Bhd | KLSE | 2025-12-15 | 1.32 | 1.33 | 1.32 | 1.32 |
|
|
184 | ASTAK | Alpha Astika Akinita S.A | AT | 2025-12-15 | 7.28 | 7.28 | 7.22 | 7.24 |
|
|
184 | YATO | Atom Hoteles Socimi | MC | 2025-12-15 | 14.6 | 14.6 | 14.4 | 14.5 |
|
|
184 | 605289 | Shanghai Luoman Lighting Technologies Inc. | SHG | 2025-12-15 | 75 | 80.15 | 75 | 78.05 |
|
|
184 | HJDD | h JD HK SDR 10to1 | SG | 2025-12-15 | 1.9 | 1.9 | 1.89 | 1.9 |
|
|
184 | 0360 | Signature Alliance Group Berhad | KLSE | 2025-12-15 | 0.82 | 0.82 | 0.8 | 0.8 |
|
|
184 | PGOLD | Puregold Price Club Inc | PSE | 2025-12-15 | 41.5 | 41.5 | 40.4 | 40.5 |
|
|
184 | WWD | Woodward Inc | US | 2025-12-15 | 298.5 | 301.38 | 296.23 | 298.34 |
|
|
184 | ATZ | Aritzia Inc | TO | 2025-12-15 | 113.72 | 114.67 | 112.2 | 113.84 |
|
|
184 | MUTHOOTFIN | Muthoot Finance Limited | NSE | 2025-12-15 | 3837.4 | 3868 | 3802.6 | 3856.4 |
|
|
184 | OLT | Olav Thon Eien | OL | 2025-12-15 | 333 | 334 | 333 | 334 |
|
|
183 | XVALO | Vale S.A. | MC | 2025-12-15 | 11.8 | 11.8 | 10.96 | 10.96 |
|
|
183 | 9543 | Saudi Networkers Services Ltd | SR | 2025-12-15 | 76 | 77.7 | 75 | 76.5 |
|
|
183 | PETRO | Petros Petropoulos AEBE | AT | 2025-12-15 | 8.6 | 8.6 | 8.54 | 8.58 |
|
|
183 | ARI | African Rainbow Minerals Ltd | JSE | 2025-12-15 | 19290 | 19290 | 18654 | 18654 |
|
|
183 | 0106 | Rexit Bhd | KLSE | 2025-12-15 | 0.55 | 0.55 | 0.54 | 0.54 |
|
|
183 | BAJAJ-AUTO | Bajaj Auto Limited | NSE | 2025-12-15 | 9040 | 9042.5 | 8884 | 8940 |
|
|
183 |