Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
0NQH Rhoen Klinikum AG IL 2025-08-19 11.8 16.58 11.8 11.8 209
5622 Pimpinan Eshan Bhd KLSE 2025-08-07 0.79 0.8 0.79 0.8 209
GDX General Dynamics Corporation HM 2025-08-19 267.85 269.5 267.85 269.5 209
7099 Atta Global Group Bhd KLSE 2025-08-19 0.12 0.12 0.12 0.12 209
AALLON Aallon Group Oyj HE 2025-08-19 11.05 11.3 10.95 11.25 209
6782 Visco Vision Inc. TW 2025-08-19 205.5 208.5 204.5 205.5 209
AMEN Aeternal Mentis SA MC 2025-08-19 8.25 8.55 8.25 8.55 209
5272 Ranhill Holdings Ltd KLSE 2025-08-19 1.41 1.42 1.38 1.4 209
5797 Choo Bee Metal Industries Bhd KLSE 2025-08-13 0.6 0.6 0.59 0.59 209
2259 Talam Transform Bhd KLSE 2025-08-19 0.14 0.14 0.14 0.14 209
4022 Tadmax Resources Berhad KLSE 2025-08-19 0.36 0.36 0.36 0.36 209
5081 Esthetics International Group KLSE 2025-08-18 0.22 0.22 0.22 0.22 209
5131 Zhulian Corporation Bhd KLSE 2025-08-19 1.13 1.14 1.12 1.14 209
5192 K Seng Seng Corporation Bhd KLSE 2025-08-19 0.78 0.78 0.78 0.78 209
IRES Irish Residential Properties IR 2025-08-19 0.97 0.98 0.97 0.98 209
SIDMA Sidma S.A. Steel Products AT 2025-08-19 1.63 1.63 1.62 1.62 209
ASCo As Commercial Industrial Company of Computers and Toys S.A. AT 2025-08-19 3.81 3.81 3.75 3.81 208
MIG Marfin Investment Group Holdings S.A AT 2025-08-19 3.25 3.36 3.25 3.36 208
PROFK Pipe Works L. Girakian Profil S.A. AT 2025-08-19 1.5 1.58 1.49 1.58 208
SPACE Space Hellas SA AT 2025-08-19 7.62 7.68 7.52 7.6 208