Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
SGORP EN G ORANGE 261021 PR 0 7 PA 2025-08-20 14.48 14.48 14.48 14.48 -403
0047A0 0047A0 KO 2025-08-20 10555 10875 10500 10845 -403
3PL 3P Learning Ltd AU 2025-08-20 0.6 0.6 0.6 0.6 -403
IMU Imugene Ltd AU 2025-08-20 0.28 0.28 0.26 0.27 -403
CZK US Dollar/Czech Koruna FX Spot Rate FOREX 2025-08-21 21 21.01 21 21 -403
USDCZK US Dollar/Czech Koruna FX Spot Rate FOREX 2025-08-21 21 21.01 21 21 -403
BAREIT BA Airport Leasehold Real Estate Investment Trust BK 2025-08-20 9.65 9.8 9.65 9.75 -403
6156 Song Shang Electronics Co Ltd TWO 2025-08-20 23.55 23.75 23 23.25 -403
POL Polymetals Resources Ltd AU 2025-08-20 0.72 0.72 0.7 0.7 -403
CDO Cadence Opportunities Fund Ltd AU 2025-08-19 1.73 1.73 1.73 1.73 -403
WYR WYNN RESORTS BE 2025-08-20 96.31 96.31 96.31 96.31 -403
UST Multi Units Luxembourg- Lyxor Nasdaq-100 UCITS ETF PA 2025-08-20 81.24 81.38 79.83 80.59 -403
AUDKRW Australian Dollar/Korean Won FX Cross Rate FOREX 2025-08-21 899.19 899.55 899.1 899.37 -403
AUDPHP Australian Dollar/Philippine Peso FX Cross Rate FOREX 2025-08-21 36.64 36.65 36.63 36.65 -404
CHFCZK Swiss Franc/Czech Koruna FX Cross Rate FOREX 2025-08-21 26.11 26.13 26.11 26.11 -404
1208 MMG Ltd HK 2025-08-20 5 5 4.72 4.85 -404
OR PTT Oil and Retail Business Public Company Limited BK 2025-08-20 12.9 13.2 12.7 13.1 -404
FIIFDA Falcon Inv. Falcon DK Aktier CO 2025-08-20 204.8 205.7 204.8 205.6 -404
600389 Nantong Jiangshan Agrochemical & Chemicals Co Ltd SHG 2025-08-20 23.24 24.94 23.09 24.66 -404
8386 Hyakujushi Bank Ltd TSE 2025-08-20 4805 4970 4790 4940 -404