Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
ASUI 21Shares Sui Staking ETP EUR AS 2025-08-20 100.38 101.72 98.9 101.72 -406
ONCOZ Oncozenge AB ST 2025-08-20 6.98 7.48 6.7 7.39 -406
AETH 21Shares Ethereum Staking ETP EUR PA 2025-08-20 39.7 40.7 38.88 40.63 -406
VWSB Vestas Wind Systems A/S DU 2025-08-20 17.75 18.28 17.75 17.77 -406
80291 China Resources Beer (Holdings) Company Limited HK 2025-08-20 26.26 26.5 25.72 25.72 -406
WNX Wellnex Life Ltd AU 2025-08-20 0.25 0.25 0.25 0.25 -406
SCGD SCG Decor PCL BK 2025-08-20 4.6 4.66 4.52 4.6 -406
EBTC Global X 21Shares Bitcoin ETF AU 2025-08-20 16.95 17.11 16.9 17.1 -406
M7T MACH7 Technologies Ltd AU 2025-08-20 0.36 0.36 0.34 0.34 -406
MYR Myer Holdings Ltd AU 2025-08-20 0.66 0.66 0.62 0.63 -406
STX Strike Energy Ltd AU 2025-08-20 0.1 0.11 0.1 0.1 -406
XNZE Xtrackers EMU Net Zero Pathway Paris Aligned UCITS ETF MI 2025-08-20 47.48 48.2 47.48 48.2 -406
AHYZ Amundi Index Solutions - Amundi MSCI Japan ESG Broad CTB XETRA 2025-08-20 84.57 84.57 84.35 84.35 -406
USL Unico Silver Ltd AU 2025-08-20 0.36 0.36 0.34 0.35 -406
CIS Cisco Systems Inc HM 2025-08-20 57.11 57.3 57.11 57.29 -406
GME GERATHERM MEDICAL HM 2025-08-20 3.01 3.01 3.01 3.01 -406
DN1 DNI BETEILIGUNGEN MU 2025-08-20 18.2 18.2 18.2 18.2 -406
MMIGA Multi Manager Invest - Globale Aktier CO 2025-08-18 175.65 175.65 175.65 175.65 -406
3122 Megawin Technology Co Ltd TWO 2025-08-20 26.4 26.65 25.7 26.3 -406
5230 Ledlink Optics TWO 2025-08-20 20.35 20.35 19.8 19.85 -406