Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
BLK BlackRock Inc US 2025-05-19 979.19 995.66 976.52 993.66 219
DEL2 Legal & General UCITS ETF Plc - L&G DAX Daily 2x Long UCITS ETF F 2025-05-19 676.2 680.4 676.2 678 219
108490 Robotis Co.Ltd KQ 2025-05-19 56800 59500 56400 59000 219
ELSTR Elastron S.A. - Steel Service Centers AT 2025-05-19 2.26 2.3 2.25 2.3 219
BAW Barloworld Ltd JSE 2025-05-19 10850 10879 10701 10800 219
LOG Cia de Distribucion Integral MC 2025-05-19 28.76 28.8 28.62 28.78 219
CFIETFGE Fondo De Inversion ETF Singular Global Equities SN 2025-05-19 2562.1 2574.5 2561.5 2572.1 219
688800 Suzhou Recodeal Interconnect System Co Ltd SHG 2025-05-19 52.6 52.94 51 52.38 218
TRVC Citigroup Inc HA 2025-05-19 66.53 67.1 66.53 67.1 218
MANTA Mandatum Oyj HE 2025-05-19 5.28 5.29 5.17 5.23 218
PNGA Pangea Natural Foods Inc. CN 2025-05-16 0.4 0.4 0.4 0.4 218
9609 Nass Petrol Factory Company SR 2025-05-19 60.5 60.5 60.5 60.5 218
OPTS Optare Solutions, S.A. MC 2025-05-19 7.8 7.95 7.8 7.95 218
KJ7 Xtrackers MSCI Indonesia Swap UCITS ETF 1C SG 2025-05-19 13.89 14.1 13.89 14.06 218
4405 Tan Chong Motor Holdings Bhd KLSE 2025-05-19 0.55 0.55 0.52 0.52 218
XLUP Invesco Markets plc - Invesco Utilities S&P US Select Sector UCITS ETF LSE 2025-05-19 43245 43605.85 43245 43540 218
MCM Miquel y Costas & Miquel S.A. MC 2025-05-19 14.15 14.35 14 14.3 218
EZV DOMINO'S PIZZA BE 2025-05-19 437.45 437.45 437.45 437.45 218
KUTPO Kutahya Porselen Sanayi AS IS 2025-05-16 91.8 92.65 89.5 89.6 218
RAJA Rukun Raharja Tbk JK 2025-05-19 2190 2240 2140 2170 218