| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| JBL | JABIL CIRCUIT - Dusseldorf Stock Exchang | DU | 2025-12-11 | 199 | 200.1 | 189.9 | 191.15 |
|
|
181 | IWDE | iShares MSCI World EUR Hedged UCITS ETF (Acc) | AS | 2025-12-11 | 107.82 | 107.97 | 106.67 | 106.72 |
|
|
181 | JEN | Jensen-Group NV | BR | 2025-12-11 | 57.8 | 58.2 | 57.8 | 58 |
|
|
181 | BAI | DIGILIFE TECHNOLOGIES LIMITED | SG | 2025-12-11 | 0.71 | 0.71 | 0.7 | 0.7 |
|
|
181 | 7163 | PJBumi Bhd | KLSE | 2025-12-11 | 1.57 | 1.7 | 1.52 | 1.69 |
|
|
181 | MEL | Melia Hotels | MC | 2025-12-11 | 7.39 | 7.59 | 7.38 | 7.54 |
|
|
181 | 0O76 | A.P. Moeller-Maersk A/S Series A | LSE | 2025-12-11 | 14610 | 14610 | 14570 | 14570 |
|
|
181 | 0RDU | Grifols S.A. | IL | 2025-12-11 | 10.73 | 10.86 | 10.7 | 10.8 |
|
|
181 | 0RDV | Grifols SA Pref | IL | 2025-12-11 | 7.86 | 7.87 | 7.84 | 7.86 |
|
|
181 | MBG | Mercedes-Benz Group AG | HA | 2025-12-11 | 61.33 | 61.33 | 61.33 | 61.33 |
|
|
181 | 0230 | Teladan Setia Group Bhd | KLSE | 2025-12-11 | 0.84 | 0.84 | 0.84 | 0.84 |
|
|
181 | ROMER | Romerike Sparebank | OL | 2025-12-11 | 140.98 | 141 | 140.98 | 141 |
|
|
181 | 5325 | Well Chip Group Berhad | KLSE | 2025-12-11 | 1.57 | 1.58 | 1.52 | 1.57 |
|
|
181 | 0355 | Fibromat (M) Berhad | KLSE | 2025-12-11 | 0.65 | 0.65 | 0.65 | 0.65 |
|
|
181 | 0328 | 3REN Berhad | KLSE | 2025-12-11 | 0.42 | 0.43 | 0.41 | 0.42 |
|
|
181 | MEGMT | MEGA METAL | IS | 2025-12-11 | 55.25 | 58.45 | 55 | 55.35 |
|
|
181 | RETH-USD | Rocket Pool ETH | CC | 2025-12-13 | 3580.98 | 3592.02 | 3580.34 | 3589.08 |
|
|
181 | BMM | Black Mammoth Metals Corp | V | 2025-12-11 | 5.71 | 6.44 | 5.15 | 5.29 |
|
|
181 | 3030 | Test Research Inc | TW | 2025-12-11 | 170 | 170 | 165.5 | 166 |
|
|
181 | COHR | Coherent Inc | US | 2025-12-11 | 195 | 196.04 | 176.63 | 178.34 |
|
|
181 |