Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
002245 Jiangsu Aucksun Co Ltd SHE 2025-08-21 18.66 18.8 17.21 17.3 -409
DXB Dimerix Ltd AU 2025-08-21 0.47 0.48 0.46 0.46 -409
IDA Indiana Resources Ltd AU 2025-08-21 0.04 0.04 0.04 0.04 -409
MSV Mitchell Services Ltd AU 2025-08-21 0.26 0.26 0.25 0.26 -409
3PL 3P Learning Ltd AU 2025-08-21 0.62 0.62 0.61 0.62 -409
BSA BSA Ltd AU 2025-08-21 0.14 0.14 0.13 0.14 -409
5356 Sirtec International Co Ltd TWO 2025-08-22 24.85 24.85 24.5 24.65 -409
300773 Lakala Payment Co Ltd SHE 2025-08-21 30.57 31.5 29.51 29.69 -410
CWY Cleanaway Waste Management Ltd AU 2025-08-21 2.82 2.82 2.76 2.81 -410
RZI RAIZ Invest Ltd AU 2025-08-21 0.61 0.62 0.6 0.62 -410
SFM Santa Fe Minerals Ltd AU 2025-08-21 0.22 0.22 0.2 0.2 -410
STG Straker Ltd AU 2025-08-21 0.4 0.4 0.37 0.4 -410
TAH Tabcorp Holdings Ltd AU 2025-08-21 0.72 0.73 0.71 0.72 -410
TGF Tribeca Global Natural Resources Ltd AU 2025-08-21 1.45 1.46 1.44 1.45 -410
2608 Kerry TJ Logistics Co Ltd TW 2025-08-22 34.7 35.05 34.7 35.05 -410
NYR Nyrada Inc AU 2025-08-21 0.28 0.28 0.27 0.27 -410
29M 29METALS Ltd AU 2025-08-21 0.25 0.26 0.25 0.26 -410
JOGO11 Investo Etf Global Video Gaming & Esports Fundo De Investimento De Indice - Ie SA 2025-08-21 153.49 153.49 151.71 152.42 -410
CEA Friwo AG HM 2025-08-21 7.7 7.7 7.7 7.7 -410
LN3 LEUCADIA NATIONAL - Dusseldorf Stock Exchang DU 2025-08-21 50.74 51.24 50.62 50.96 -410