Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
2851 Central Reinsurance Corp TW 2025-08-22 23.55 23.6 23.3 23.55 -417
4306 Yem Chio Co Ltd TW 2025-08-22 15.9 15.95 15.8 15.8 -417
9933 CTCI Corp TW 2025-08-22 30.8 30.8 30.2 30.75 -417
TFMAMA Thai President Foods Public Company Limited BK 2025-08-21 197 197 195.5 195.5 -417
CATE Catena AB ST 2025-08-21 447.4 456.4 447.4 453.2 -417
1416 Kwong Fong Industries Corp TW 2025-08-22 11.6 11.65 11.55 11.55 -417
603159 Shanghai Yahong Moulding Co Ltd SHG 2025-08-21 22.44 22.8 21.3 21.3 -417
6114 Juic International TWO 2025-08-22 31.85 32.4 31.7 31.9 -417
TURSG Turkiye Sigorta AS IS 2025-08-21 10.22 10.3 10.12 10.16 -417
FASE Invesco Markets II plc - Invesco FTSE All Share ESG Climate UCITS ETF LSE 2025-08-21 5229 5247.95 5218.93 5235.5 -417
CVKMD CVK Maden Isletmeleri Sanayi ve Ticaret A.S. IS 2025-08-21 14.05 14.16 13.8 13.95 -417
DAR Datron AG HM 2025-08-21 7.75 7.75 7.75 7.75 -417
ECK LUDWIG BECK HM 2025-08-21 12.7 12.7 12.7 12.7 -417
GLJ GRENKELEASING HM 2025-08-21 17.66 17.66 17.66 17.66 -417
PACEUA UBS MSCI Pacific ex Japan UCITS USD A-dis MI 2025-08-21 42.27 42.96 42.27 42.96 -417
RYC ROYAL BANK CANADA MU 2025-08-21 117.08 117.08 117.08 117.08 -418
TK Thitikorn Public Company Limited BK 2025-08-21 4.18 4.24 4.16 4.22 -418
SFBC Sound Financial Bancorp Inc US 2025-08-21 47.71 47.71 47.12 47.25 -418
RUL Rpmglobal Holdings Ltd AU 2025-08-21 3.17 3.23 3.15 3.19 -418
ATX Amplia Therapeutics Ltd AU 2025-08-21 0.18 0.18 0.18 0.18 -418