Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
TFPM Triple Flag Precious Metals Corp TO 2025-08-21 35.08 36.17 35.08 36.17 -419
603082 RIAMB (Beijing) Tech Dvlp Co SHG 2025-08-21 43.03 44.2 42.8 43 -419
AWAN PT Era Digital Media Tbk JK 2025-08-21 264 270 254 260 -419
LPGD Loftus Peak Global Disruption Active ETF AU 2025-08-21 5.37 5.4 5.3 5.4 -419
433500 ACE Nuclear Power Theme KO 2025-08-21 30225 31825 30180 31580 -419
OFING OBX Financials GR INDX 2025-08-21 4942.52 4975.38 4942.05 4975.38 -419
SDIP-B Sdiptech AB (publ) ST 2025-08-21 193.1 193.1 187.6 189.4 -419
SAWAD-R Srisawad Corporation Public Company Limited BK 2025-08-21 25.75 25.75 24.9 25.25 -419
AEO Atmos Energy Corp STU 2025-08-21 141.75 141.75 141.75 141.75 -419
2II ITT Inc STU 2025-08-21 141 141 141 141 -420
QETH-U Ether Fund TO 2025-08-21 62.39 63.82 62.36 62.36 -420
NEWU11 Renda de Escritorios Fundo de Investimento Imobiliario - Cotas Fundo SA 2025-08-21 88.5 94.9 88.5 94.9 -420
MAU Magnetic Resources NL AU 2025-08-21 1.36 1.36 1.29 1.3 -420
SYR Syrah Resources Ltd AU 2025-08-21 0.28 0.29 0.28 0.28 -420
PIBB11 It Now PIBB IBrX-50 Index Fund SA 2025-08-21 235.8 237.9 235.8 237.3 -420
CBAPG Commonwealth Bank of Australia Pref G AU 2025-08-21 100.05 100.05 100.05 100.05 -420
8516 Grand Talents Group Holdings Ltd HK 2025-08-21 1.38 1.5 1.36 1.5 -420
603339 Nantong Square Cold Chain Equipment Co Ltd SHG 2025-08-21 15.73 17.63 15.16 16.89 -420
2904 Prime Oil Chemical Service Corp TW 2025-08-22 17.35 17.55 17.35 17.35 -420
5206 Kunyue Development Co Ltd TWO 2025-08-22 35.7 35.7 35.35 35.5 -420