Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
2120 Wenzhou Kangning Hosp Co Ltd HK 2025-08-22 10.55 10.55 10.2 10.36 -484
83147 CSOP SZSE ChiNext ETF HK 2025-08-22 9.2 9.51 9.2 9.47 -484
TSEC Tempest Security AB ST 2025-08-22 14.5 14.75 14.05 14.75 -484
MWK Mohawk Industries Inc STU 2025-08-22 107 107 107 107 -484
SCGP SCG Packaging Public Company Limited BK 2025-08-22 18.5 18.6 18.1 18.2 -484
603303 Hengdian Group Tospo Lighting Co Ltd SHG 2025-08-22 15.53 16.94 15.42 16.68 -484
603586 Shandong Gold Phoenix Co Ltd SHG 2025-08-22 21.4 21.88 20.9 21.09 -484
SDIP-B Sdiptech AB (publ) ST 2025-08-22 189.7 198.2 189 197.7 -484
9404 Nippon Television Holdings Inc TSE 2025-08-22 3899 3920 3877 3919 -484
BEAUTY Beauty Community Public Company Limited BK 2025-08-22 0.39 0.39 0.36 0.38 -484
CRANE Chukai Public Company Limited BK 2025-08-22 0.39 0.52 0.39 0.47 -484
EASON Eason & Co Public Company Limited BK 2025-08-22 1.31 1.32 1.29 1.3 -484
MODERN Modernform Group Public Company Limited BK 2025-08-21 2.14 2.14 2.14 2.14 -484
TIMESGTY Times Guaranty Limited NSE 2025-08-20 269.3 269.3 269.3 269.3 -484
1324 Globe Industries Corp TW 2025-08-22 10.65 10.7 10.5 10.6 -484
1434 Formosa Taffeta Co Ltd TW 2025-08-22 16.05 16.2 15.95 15.95 -484
BNBR Bakrie & Brothers Tbk JK 2025-08-22 40 40 38 38 -484
GMFI Garuda Maintenance Facility AeroAsia Tbk PT JK 2025-08-22 61 61 61 61 -484
SDMU Sidomulyo Selaras Tbk JK 2025-08-22 47 47 46 46 -484
UTI Lyxor Index Fund - Lyxor Stoxx Europe 600 Utilities UCITS ETF PA 2025-08-22 81.5 81.75 81.48 81.53 -484