Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
ATEKS Akin Tekstil AS IS 2025-08-22 85.45 85.45 82.45 82.5 -485
0006 Power Assets HK 2025-08-22 50.4 50.65 50.3 50.4 -485
PPP Premier Products Public Company Limited BK 2025-08-22 1.16 1.19 1.08 1.19 -485
SIRCA Sirca Paints India Limited NSE 2025-08-22 457 467 456.1 458.85 -485
MAJGUA Maj Invest UCITS ETF GloUdbakt CO 2025-08-22 99.52 100.5 99.52 100.5 -485
MOVE32452-USD Movement CC 2025-08-23 0.14 0.14 0.13 0.13 -485
BSH Bridge Solutions Hub S.A. WAR 2025-08-14 16 17.45 15.3 16.75 -485
QNDQ Betashares Nasdaq 100 EQUAL Weight ETF AU 2025-08-22 16.63 16.64 16.59 16.61 -485
POPCAT28782-USD Popcat (SOL) USD CC 2025-08-23 0.3 0.3 0.29 0.29 -485
003031 Hebei Sinopack Electronic Technolog SHE 2025-08-22 57.28 58.48 57.21 58.23 -485
JMBA JPMorgan ETFs (Ireland) ICAV - USD Emerging Markets Sovereign Bond UCITS ETF USD (acc) MI 2025-08-22 95.97 95.97 95.78 95.78 -485
300858 Beijing Scitop Bio Tech Co Ltd SHE 2025-08-22 20.8 21.2 20.32 20.49 -485
WSRI Wealthsimple North America Socially Responsible Index ETF TO 2025-08-22 47.72 47.72 47.72 47.72 -486
ESIP Sinergi Inti Plastindo JK 2025-08-22 39 42 39 42 -486
AVR Anteris Technologies Global Corp AU 2025-08-22 5.5 5.6 5.3 5.6 -486
00878 Cathay Sustainability High Dividend ETF TW 2025-08-22 20.47 20.47 20.37 20.38 -486
ESGB11 Btg Pactual Esg Fundo De Indice S P Brazil Esg SA 2025-08-22 105.99 108.13 104.36 107.85 -486
11B 11 bit studios S.A WAR 2025-08-22 184 185.4 182.6 183 -486
ALG Alamo Group Inc US 2025-08-22 214.51 224.67 214.36 221.52 -486
CHV Chevron Corporation XETRA 2025-08-22 133.8 135.18 133.44 134.68 -486