Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
WOOF35194-USD WOOF USD CC 2025-08-23 0 0 0 0 -489
BABY32198-USD Babylon USD CC 2025-08-23 0.05 0.05 0.05 0.05 -489
DOOD-USD Doodles USD CC 2025-08-23 0 0 0 0 -489
SAHARA-USD Sahara AI USD CC 2025-08-23 0.09 0.09 0.09 0.09 -489
EPT-USD Balance CC 2025-08-23 0 0 0 0 -489
4952 Generalplus Technology Inc TW 2025-08-22 41.4 42.5 41.4 41.5 -489
TLI-R THAI LIFE INSURANCE PUBLIC COMPANY BK 2025-08-22 10.3 10.3 10.1 10.3 -489
TLI Thai Life Insurance PCL BK 2025-08-22 10.3 10.3 10.1 10.3 -489
SVT Sun Vending Technology PCL BK 2025-08-22 1.39 1.41 1.37 1.37 -489
NANO Nanotech Indonesia Global Tbk PT JK 2025-08-22 31 34 31 34 -489
3234 TrueLight TWO 2025-08-22 35.5 36 34.95 34.95 -489
MGT Lyxor UCITS DJ Global Titans 50 MI 2025-08-22 85.36 86.37 85.36 86.37 -489
XLIS Invesco Industrials S&P US Select Sector UCITS ETF MI 2025-08-22 720.51 720.51 719.33 719.33 -489
DUE Duerr AG HM 2025-08-22 22.15 22.15 22.15 22.15 -489
318010 Pharmsville Co. Ltd KQ 2025-08-22 5720 5780 5280 5630 -489
300289 Beijing Leadman Biochemistry Co Ltd SHE 2025-08-22 9.15 9.24 9.06 9.2 -489
NOVN Novartis AG SW 2025-08-22 102.36 103.26 101.78 101.96 -489
SVIK Studsvik AB ST 2025-08-22 198 198 186.5 191 -489
SVOL-B Svolder AB (publ) ST 2025-08-22 55.15 56.35 55.05 56.35 -489
NNCL Nava Nakorn Public Company Limited BK 2025-08-22 1.49 1.49 1.48 1.49 -489