Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
TVT TV Thunder Public Company Limited BK 2025-08-22 0.27 0.29 0.26 0.27 -489
BRRGIF BURIRAM SUGAR GROUP POWER PLANT INFRASTRUCTURE FUND BK 2025-08-22 3.84 3.84 3.8 3.82 -490
SIRI Siri Prime Office Property Fd BK 2025-08-22 1.51 1.51 1.49 1.5 -490
PROF-B ProfilGruppen AB (publ) ST 2025-08-22 152 153.5 150 151 -490
DIO CHRISTIAN DIOR BE 2025-08-22 463.6 475 463.6 468.2 -490
PMV Primeserv Group Ltd JSE 2025-08-21 250 250 250 250 -490
NPGF Nusa Palapa Gemilang PT Tbk JK 2025-08-22 51 64 50 54 -490
BOL Business Online PCL BK 2025-08-22 5.8 5.85 5.75 5.8 -490
MUBARAK-USD Mubarak USD CC 2025-08-24 0.04 0.04 0.04 0.04 -490
SPXEWTR S&P 500 Equal Weighted TR INDX 2025-08-22 15159.54 15490.64 15159.54 15452.48 -490
WEIACW Wealth Invest AKL AlphaCura 0/50/100 W CO 2025-08-22 104.35 104.7 104.05 104.7 -490
MELANIA35347-USD Official Melania Meme USD Price CC 2025-08-24 0.21 0.21 0.21 0.21 -490
XPM20261-USD XPMarket CC 2025-08-24 0.02 0.02 0.02 0.02 -490
AUDJPY Australian Dollar/Japanese Yen FX Cross Rate FOREX 2025-08-22 95.26 95.44 95.26 95.37 -490
UBA Utility Business Alliance PCL BK 2025-08-22 0.97 0.97 0.95 0.95 -490
SPG Super Group Ltd. JSE 2025-08-22 1390 1415 1371 1407 -490
EPRA Amundi Index Solutions - Amundi Index FTSE EPRA NAREIT Global UCITS ETF DR PA 2025-08-22 63.25 63.71 63.18 63.55 -490
6789 VisEra Technologies Co. Ltd. TW 2025-08-22 240 242.5 233.5 239.5 -490
301163 Jiangsu Hongde Special Parts Co.Ltd. SHE 2025-08-22 28.82 28.94 28.59 28.8 -491
688403 Union Semiconductor (Hefei) Co. Ltd. A SHG 2025-08-22 14.06 14.23 13.63 13.96 -491