Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
AEMS AEMS US 2025-07-03 10.08 10.08 10.08 10.08 -10142
AXINU Axiom Intelligence Acquisition Corp 1 Units US 2025-07-03 10.07 10.09 10.06 10.08 -10142
IPOD Dune Acquisition Corporation II Class A Ordinary Shares US 2025-07-03 10.05 10.05 10.04 10.05 -10145
ODHY Spinnaker ETF Series US 2025-07-03 10.04 10.04 10.04 10.04 -10146
BACCU Blue Acquisition Corp. Unit US 2025-07-03 10.05 10.05 10.04 10.04 -10146
AACI Armada Acquisition Corp. II - Class A Ordinary Shares US 2025-07-03 10.03 10.04 10.03 10.04 -10148
INACU INACU US 2025-07-03 10.02 10.03 10.02 10.03 -10150
LWACU LightWave Acquisition Corp. - Units US 2025-07-03 10.01 10.04 10 10.03 -10150
LCCC Lakeshore Acquisition III Corp. US 2025-07-03 10.03 10.03 10.03 10.03 -10150
BSAAU BEST SPAC I Acquisition Corp. Unit US 2025-07-03 10.02 10.02 10.02 10.02 -10151
FIGXU FIGX Capital Acquisition Corp. Units US 2025-07-03 10.01 10.02 10 10.02 -10152
PELI Pelican Acquisition Corporation Ordinary Shares US 2025-07-03 10.01 10.01 10.01 10.01 -10154
BLUWU Blue Water Acquisition Corp. III Unit. US 2025-07-03 10.01 10.02 10 10.01 -10155
OBAWU Oxley Bridge Acquisition Limited Unit US 2025-07-03 10.01 10.01 10 10 -10156
ORIQU Origin Investment Corp I Units US 2025-07-03 9.98 10.01 9.98 10 -10156
PACHU Pioneer Acquisition I Corp Units US 2025-07-03 9.93 10.02 9.93 10 -10156
CGCT Cartesian Growth Corporation III US 2025-07-03 10 10 10 10 -10156
CHPG ChampionsGate Acquisition Corporation Class A Ordinary Share US 2025-07-03 9.99 9.99 9.99 9.99 -10157
NMPAU NMPAU US 2025-07-03 9.97 9.99 9.97 9.98 -10159
GNT-P-A GAMCO Natural Resources Gold & Income Tust 5.20% Series A Cumulative Preferred Shares (Liquidation Preference $25.00 per share) US 2025-07-01 21.31 21.48 21.31 21.48 -10159